Previous rounds of grants auspiced by the Commission included the Kimberley Regional Grant Scheme (for grants between $50,001 and $300,000) and the Kimberley Community Chest Fund (for grants up to and including $50,000).
These funding rounds have now been closed and are no longer accepting applications.
Acquittals for grants valued at more than $20,000 (ex GST) must occur in accordance with the grant agreement and include an audit conducted by a suitably qualified person. Please use the KRGS Grant Acquittal form or KCCF Grant Acquittal form to prepare acquittals.
Feel free to contact our Grants Officer at [email protected] if you have any questions.
Information on successful recipients is available below.
| wdt_ID | Organisation | Amount | Project |
|---|---|---|---|
| 1 | Broome Surf Life Saving Club Inc | $300,000 | The redevelopment of Broome SLSC North West Training Facility |
| 2 | Nyamba Buru Yawuru Ltd | $250,000 | Roebuck Plains Stations – Pivot Project |
| 3 | Mangkaja Arts Resource Agency | $234,600 | Mangkaja Arts Infrastrcuture Enhancement Project – Phase One |
| 4 | Shire of Halls Creek | $124,817 | Facility Infrastructure Upgrades for Social and Economic Development – Phase 2 |
| 5 | Kalumburu Aboriginal Corporation | $110,000 | Enterprise Incubator Stage 2 Economic and social hub |
| 6 | Nirrumbuk Aboriginal Corporation | $95,205 | Jilbalirri Youth Accommodation |
| 7 | Derby Rodeo and Horseriders Association | $90,000 | New Ablution Blocks – for Derby Rodeo Club and Derby West Kimberley Turf Club |
| 8 | Kimberley Language Resource Centre | $84,000 | Office Maintenance and Refurbishment |
| 9 | Mirima Council | $80,000 | Modern Miriwoong |
| 10 | Mowanjum Aboriginal Corporation | $79,717 | Mowanjum station expansion project |
| 11 | Shire Wyndham East Kimberely | $72,000 | Identification and Protection of Priority Agricultural Land |
| 12 | Waringarri Media Aboriginal Corporation | $71,350 | Waringarri Visual Radio |
| 13 | East Kimberley Chamber of Commerce & Industry | $45,000 | Tasting the Kimberley 2017 |
| Organisation | Amount | Project |
| wdt_ID | Organisation | Amount | Project |
|---|---|---|---|
| 1 | Aarnja | $300,000 | Fostering Generational Change |
| 2 | Shire of Halls Creek | $232,000 | Halls Creek Aquatic and Recreation Centre Solar Project |
| 3 | Koolkarriya | $160,000 | Noonkanbah Irrigation Project |
| 4 | Kalumburu Aboriginal Corporation | $125,300 | Kalumburu Social & Economic Development Hub |
| 5 | Wyndham Tourist Association | $110,000 | Promoting Indigenous and Non Indigenous Tourism in Wyndham |
| 6 | Gumbarun Aboriginal Group | $94,000 | Gumbanan Campgrounds upgrade |
| 7 | Kununurra Bushmen’s Rodeo Association | $93,000 | Outdoor Multi Purpose Facility |
| 8 | Magabala Books | $71,480 | Kimberley Children’s Picture Book Series |
| 9 | Kimberley Small Business Support | $60,000 | KSBS Small Business Enriched Training and Mentoring Program |
| 10 | Warmun Community (Turkey Creek) Inc | $55,775 | Welcome to the Streets of Warmun |
| 11 | East Kimberley Football League | $52,590 | Installation of scoreboards and provision of line markers |
| 12 | The Charitable Foundation for Books in Homes Australia | $50,000 | Books in Kimberley Homes Project |
| 13 | The Graham (Polly) Farmer Foundation | $40,000 | Follow the Dream: Partnerships for Success |
| Organisation | Amount | Project |
| wdt_ID | Organisation | Amount | Project |
|---|---|---|---|
| 1 | Yarliyil Arts Centre | $200,000 | Halls Creek Cultural Facility Infrastructure Project |
| 2 | Winun Ngari Aboriginal Corporation | $150,000 | Derby Men’s Shed |
| 3 | Shire of Derby West Kimberley | $149,642 | Derby Heritage Trail |
| 4 | Warmun Art Aboriginal Corporation | $123,300 | Digital Training Program |
| 5 | Nyamba Buru Yawuru/Shire of Broome (joint application)* | $107,405 | Jetty to Jetty Heritage Trail |
| 6 | The Charitable Foundation for Books in Homes Australia | $100,245 | Books in Kimberley Homes |
| 7 | Gurama Yani U Incorporated (Fitzroy Valley Men’s Shed) | $72,350 | Fitzroy Valley Men’s Shed Development |
| 8 | East Kimberley Marketing Group | $60,000 | Business Case for Direct Flights from the East Coast to Kununurra |
| 9 | Wunan Foundation | $50,000 | East Kimberley Aboriginal Corporation Governance Support Service |
| 10 | Tourism North West Incorporated* | $45,000 | Broome Brand Positioning Study |
| 11 | Derby District High School | $20,000 | Follow the Dream: Partnerships for Success |
| 12 | Kununurra Chamber of Commerce and Industry Incorporated | $20,000 | Stepping Up |
| 13 | Ewin Early Learning Centre | $20,000 | Kununurra Early Childhood Education & Care Strategy |
| 14 | Marrugeku Incorporated (Stalker Theatre) | $20,000 | Marrugeku’s Kimberley Tour and Workshop |
| Organisation | Amount | Project |
The 2017-18 Kimberley Community Chest Fund round attracted 31 applications seeking $1,163,566. The following projects were successful:
| wdt_ID | Organisation | Amount | Project |
|---|---|---|---|
| 1 | Enterprise Learning Projects | $50,000 | Tramalla Op Shop |
| 2 | Ewin Early Learning Centre Inc | $50,000 | Facing the Future |
| 3 | Mirima Council | $49,470 | East Kimberley Short Promotional Film |
| 4 | Morrgul Pty Ltd | $46,356 | Morrgul Aboriginal Business Masterclass Workshop Series & Aboriginal Business Forum |
| 5 | Little Nuggets Early Learning Centre | $28,305 | Little Nuggets Early Learning Centre Sustainability Project |
| 6 | Broome Youth and Families Hub Inc | $25,000 | The Drop in Hall Upgrade |
| 7 | Netball WA | $25,000 | North West NAIDOC Netball Carnival 2017 |
| 8 | Nyamba Buru Yawuru | $25,000 | Interpretive Masterplan and Economic Vision for Yawuru Conservation Estate |
| 9 | Shinju Matsuri Inc | $20,000 | Shinju Matsuri 2017 |
| 10 | Waringarri Aboriginal Arts | $20,000 | Kira Kiro Art Centre Kalumburu Stage 2 |
| 11 | Kimberley Language Resource Centre | $16,980 | Professional Development and Training |
| 12 | Shire Wyndham East Kimberley | $12,420 | Kimberley Writers Festival & Childrens’ Book Week 2017 |
| 13 | Fair Game Australia Limited | $10,000 | Fair Game Kimberley Project 2017/18 |
| 14 | Wyndham Community Events | $10,000 | Wyndham Stars on the Bastion 2017 |
| 15 | East Kimberley Chamber of Commerce & Industry | $5,000 | Kimberley Economic Forum 2017 |
| Organisation | Amount | Project |
The 2016-17 Kimberley Community Chest Fund round attracted 38 applications seeking $5,904,619. The following projects were successful:
| wdt_ID | Organisation | Amount (ex GST) | Project |
|---|---|---|---|
| 1 | Anglicare WA | $50,000 | Kutjungka Region Horse Program |
| 2 | Nirrumbuk Aboriginal Corporation | $50,000 | Pathways to Housing and Employment |
| 3 | Shire of Derby West Kimberley | $50,000 | Fitzroy Play Space |
| 4 | Garnduwa Amboorny Wirnan | $42,600 | Garnduwa ICT upgrade |
| 5 | Derby District High School P&C Committee | $42,000 | Culturally Relevant Training Programs |
| 6 | Yawuru Jarndu Aboriginal Corp | $38,600 | Kimberley Aboriginal Women’s Textile Skills and Product Development |
| 7 | Wyndham Historical Society | $36,500 | Wyndham Museum Roof Upgrade |
| 8 | Broome Chamber of Commerce & Industry | $27,200 | Broome Cruise Ship Management |
| 9 | Shinju Matsuri Inc | $25,000 | 2016 Shinju Matsuri |
| 10 | Gelganyem Ltd | $22,000 | Barramundi Dreaming Festival |
| 11 | Ngnowar Aerwah Aboriginal Corporation | $21,100 | Ngnowar Aerwah Rehabilitation Centre |
| 12 | Nyikina Incorporated | $20,000 | Historic Holman House Refurbishment |
| 13 | Warmun Art Aboriginal Corporation | $20,000 | Warmun Art Print Project |
| 14 | Yiramalay Foundation | $20,000 | Cultural On Country Learning Program |
| 15 | Bidyadanga Aboriginal Community | $16,241 | Bidyadanga Gubinge Commercialisation Project |
| 16 | Wyndham Community Events | $15,000 | Wyndham Stars on the Bastion 2016 |
| 17 | Dreamtime Project of Dance | $13,800 | Dreamtime Project of Dance |
| 18 | Save The Children Australia | $13,408 | YES Program Leadership Expedition |
| 19 | Shire of Halls Creek | $12,600 | Olabud Doogethu Youth Project |
| 20 | Kununurra Agricultural Society | $10,000 | 2016 Kununurra Agricultural Show |
| 21 | Shire Wyndham East Kimberley | $10,000 | Kimberley Writers Festival and Childrens Book Week |
| Organisation | Amount (ex GST) | Project |
| wdt_ID | Organisation | Amount (exc GST) | Project |
|---|---|---|---|
| 1 | Lake Kununurra Golf Club | $20,000 | Lake Kununurra Golf Club Kitchen upgrade |
| 2 | Halls Creek Healing Taskforce Aboriginal Corp | $20,000 | Collective Social Impact Initiative |
| 3 | East Kimberley Marketing Group Inc. | $20,000 | Market Potential Analysis for Direct Flights East Coast to Kununurra |
| 4 | Theatre Kimberley Inc. | $20,000 | Act Belong Commit Sandfly Circus Artist in residence program |
| 5 | Public Trustee | $20,000 | Improving Will Making & Financial Administration Understanding and Access among Regional Western Australians |
| 6 | Gelganyem Ltd. | $20,000 | Barramundi Dreaming Festival |
| Organisation | Amount (exc GST) | Project |
| wdt_ID | Organisation | Amount (ex GST) | Project |
|---|---|---|---|
| 1 | Puranyangu-Rangka Kerrem (Aboriginal Radio) Aboriginal Corporation | $20,000 | PRK Music Studio Community Development |
| 2 | Broome Youth & Families Hub | $20,000 | BYFH Kitchen and canteen upgrade |
| 3 | Shinju Matsuri Inc. | $20,000 | View to Asia |
| 4 | Shire of Broome | $20,000 | Da Vinci Machines Exhibition – Broome |
| 5 | Waringarri Aboriginal Arts | $20,000 | Kira Kiro – Kalumburu Art Centre building |
| 6 | Marninwarntikura Fitzroy Women’s Resource Centre | $19,866 | Designing Our Future |
| 7 | Mirima Council | $19,500 | Miriwoong Knowledge Cycle |
| 8 | Nyamba Buru Yawuru Ltd. | $18,786 | Yawuru Storylines |
| 9 | Shire of Halls Creek | $16,532 | Facility infrastructure upgrades for social and economic development |
| 10 | Broome Historical Society Inc. | $15,717 | Locating lost WWII and other aircraft |
| 11 | Halls Creek Community Garden Inc. | $15,000 | Halls Creek Community Garden |
| 12 | Shire of Wyndham East Kimberley | $15,000 | Kimberley Writers Festival |
| 13 | Netball WA Inc. | $10,000 | NW NAIDOC Netball Carnival |
| 14 | Broome Chamber of Commerce Inc. | $10,000 | Kimberley Economic Forum |
| 15 | Ngnowar-Aerwah Aboriginal Corporation | $9,599 | Corporate Governance Technical Support |
| Organisation | Amount (ex GST) | Project |

The Kimberley boasts many progressive, vibrant and promising industries with large potential for future growth.

Ensuring the transparency and accountability for the Kimberley Development Commission.

The Kimberley is a complex landscape that represents one sixth of Western Australia’s land mass; equivalent to twice the size of Victoria.

Our Local Content Advisor will help develop, promote and maximise opportunities in the regions.