The Regional Economic Development Grants (RED Grants) program is a $50.85 million over nine years (2018-19 to 2025-26) State Government initiative that invests in local projects to stimulate economic growth and development in regional Western Australia.
Delivered locally by the State’s nine Regional Development Commissions, up to $250,000 per grant is available for individual projects that contribute to increasing or sustaining jobs, expanding or diversifying industry, developing skills or capability, increasing business productivity and attracting new investment to the regions.
The grants will boost investment in local regional projects that contribute to population and economic growth initiatives and innovation pilots, and importantly, are driven by the community.
The RED Grants for the Kimberley are delivered by the Kimberley Development Commission with support from the Department of Primary Industries and Regional Development (DPIRD).
For more information regarding RED Grants in the Kimberley , please contact Tim Bray email tim.bray@kdc.wa.gov.au or phone 9194 3000
The Kimberley Development Commission is seeking applications for round six of the Regional Economic Development (RED) Grants program and will close for applications on 30 June 2023.
Applications for Round 6 of the funding will open tomorrow.
The following documents will assist with your application.
Assessment
Applications are assessed on a competitive basis within the region, alignment with the Kimberley Development Commission’s regional priorities and/or demonstration of an economic diversification and employment growth outcome:
Assessing grants is a comprehensive process. It is likely to take up to six months before we announce the new funding recipients. We appreciate your patience during this time.
Information on previous funding rounds
Round 5: Opened 22 June 2022 and closed 24 August 2022. The RED Grants attracted 28 applications seeking $4,501,619 in funding. The following projects were successful:
wdt_ID | Organisation | Amount | Project |
---|---|---|---|
1 | Generators & Off-Grid Energy Pty Ltd | $176,000 | Establishment of operations in the East Kimberley to provide alternative energy solutions for residents and businesses. |
2 | Mamabulanjin Aboriginal Corporation | $132,473 | Expanding technical capability to research and develop tissue culture factory. Diversification of production to include native teas. |
3 | Walaja Raw Bush Honey | $90,000 | Construction of a purpose-built facility to expand commercial production and contribution to further employment and training of aboriginal beekeepers. |
4 | Kimberley Arts Network | $75,000 | A fit-for-purpose community art space that is secure and can be utilised year round. |
5 | Hoochery Distillery | $200,000 | Creation of a beverage manufacturing facility in the Kimberley with a focus on Mid and Zero strength alcohol products. |
Organisation | Amount | Project |
Round 4:Â Opened 27 August 2021 and closed 21 October 2021. The RED Grants attracted 29 applications seeking $5,090,713 in funding. The following projects were successful:
wdt_ID | Organisation | Amount | Project |
---|---|---|---|
1 | Marine Biomedical Pty Ltd | $200,000 | To enable a pilot Good Manufacturing Practice (GMP) laboratory facility in Broome to manufacture PearlBone. |
2 | East Kimberley Chamber of Commerce and Industry | $75,000 | Addressing labour shortage issues in the East Kimberley region. |
3 | Mowanjum Aboriginal Corporation | $60,000 | Expanding Mowanjum’s Pivot Capability to accommodate more Wagyu breeders |
4 | Lakeside Minerals Livestock Pty Ltd | $150,000 | Establishment of Lakeside Minerals Livestock – supplements for Kimberley pastoralists. |
5 | Frilled Enterprises Pty Ltd | $33,000 | Traffic Management Certification |
6 | Frillnecks Enterprises Pty Ltd | $170,000 | Little BIlbies Expansion Project |
7 | MGC Building and Maintenance Pty Ltd | $85,000 | Assistance in Purchasing Capital Equipment |
Organisation | Amount | Project |
Round 3:Â Opened 12 May 2020 and closed 7 July 2020. The RED Grants attracted 38 applications seeking $2,775,391 in funding. The following projects were successful:
wdt_ID | Organisation | Amount | Project |
---|---|---|---|
1 | Waste Not Food Recycling | $97,039 | Black Soldier Fly Farming – to establish a pilot facility in Broome to feed organic waste to fly larvae and upcycle it into protein for feed and fertiliser products (previously announced) |
2 | Emama Nguda Aboriginal Corporation | $96,581 | Hydroponic fresh produce pilot – to purchase a hydroponic container to pilot fresh food production at the Derby Food Hub and improve living standards. |
3 | Yiyili Community Indigenous Corporation | $91,256 | Laarri Art Centre project – to relocate and refurbish the Halls Creek centre to a more prominent and functional location for artists and tourists and to encourage diversification of local indigenous art. |
4 | Karajarri Traditional Lands Association | $95,000 | Punturr Punturr Cultural Tourism Hub – to construct public ablutions with disabled access at Punturr Punturr (old Port Smith Bird Park), as part of the Karajarri Cultural Tourism Hub transformation. |
5 | Waringarri Arts Aboriginal Corporation | $90,000 | Kimberley Aboriginal Art – to develop the skills and capabilities of Aboriginal artists from four Kimberley art centres to develop new products, designs and markets. |
6 | R.J. Agricultural Services | $88,800 | Unlocking the value chain – to pilot plantago production and value add processing into psyllium husk for the health food industry in the Ord Valley. |
7 | Enterprise Partnerships | $88,625 | Piriwa Op Shop and Enterprise Hub – to establish a community hub to develop entrepreneurial capabilities, confidence and work readiness to activate the local Balgo economy. |
8 | Shire of Halls Creek | $20,650 | Halls Creek Indigenous Skills and Capabilities Development Program – to implement a driver training simulator to assist local job seekers to gain skills and capabilities to secure long-term employment. |
Organisation | Amount | Project |
Round 2:Â Opened 11 July 2019 and closed 13 September 2019. The RED Grants attracted 46 applications seeking $6,370,234 in funding. The following projects were successful:
Â
wdt_ID | Applicant | Project | Funding ($) |
---|---|---|---|
1 | Shire of Halls Creek | Indigenous Civil Training Group | $175,000 |
2 | Kullarri Regional Communities Indigenous Corporation (KRCIC) | KRCIC Roadworks Maintenance & Traffic Management | $90,000 |
3 | Woolah Aboriginal Corporation | Doon Doon Caravan Park and Campground Entry, Signage and Amenity | $45,000 |
4 | Goolarri Media Enterprises | Kimberley Girl 2020 | $81,000 |
5 | McKeno Corporation Pty Ltd | McKeno Tyrepave | $145,000 |
6 | Magabala Books Aboriginal Corporation | Indigenous Publishing Cadetship | $78,664 |
7 | Lombadina Aboriginal Corporation | Lombadina Tourism Amenities Upgrade | $194,000 |
8 | Yeeda Pastoral Company Pty Ltd | Colourstone public access truck wash and weighbridge | $95,000 |
Applicant | Project | Funding ($) |
Round 1:Â Opened 14 September 2018 and closed 2 November 2018. The RED Grants attracted 48 applications seeking $6,978,945 in funding. The following projects were successful:
Â
wdt_ID | Applicant | Project | Funding ($) |
---|---|---|---|
1 | Kununurra Neighbourhood House Inc | Kununurra Neighbourhood House New Facility – Construction Stage 1 | $180,000 |
2 | Mamabulanjin Aboriginal Corporation | Kakadu Plum Knowledge Centre | $100,000 |
3 | Shire of Broome | Short Street Transit Hub | $100,000 |
4 | Lake Kununurra Barramundi Restocking Group | Lake Kununurra Barramundi Restocking Project | $84,521 |
5 | Shire of Broome | Chinatown Discovery Festival | $50,000 |
6 | Yawoorrong Miriuwung Gajerrong Yirrgeb Noong Dawang Aboriginal Corporation | Developing a Robust Commercial Vision for East Kimberley Industrial Hemp | $47,000 |
7 | Imintji Aboriginal Corporation | Imintji Campground Facilities | $32,592 |
8 | Shire of Halls Creek | Facilities Infrastructure Upgrades for Social and Economic Development – Phase 3 | $26,120 |
9 | Shinju Matsuri Inc | Shinju Matsuri 2019 | $20,000 |
10 | Baulu-Wah Aboriginal Corporation | Violet Valley Campground signage, impression and Promotion | $15,713 |
Applicant | Project | Funding ($) |
Grant acquittals
Successful applicants of the RED Grants must acquit the grant in accordance with the Grant agreement.
For further information on the acquittal process, discuss business eligibility or for any other questions regarding the RED Grants, please contact Yvette Parker, Grant and Projects Officer on 9194 3000 or Email gpo@kdc.wa.gov.au
The Kimberley boasts many progressive, vibrant and promising industries with large potential for future growth.
Ensuring the transparency and accountability for the Kimberley Development Commission.
The Kimberley is a complex landscape that represents one sixth of Western Australia’s land mass; equivalent to twice the size of Victoria.
Our Local Content Advisor will help develop, promote and maximise opportunities in the regions.
Stay informed with all of the latest news, events, grants and projects from the Kimberley Development Commission. Don’t hesitate to call us with any queries or comments you may have.