Royalties for Regions - Kimberley Regional Grants Scheme 2010/11
The primary objective of the scheme is to improve economic and community infrastructure and services in the Kimberley Region through funding projects that will assist in attracting investment and increasing jobs or help to improve the quality of life in the region.
Funding is intended to support the development of resilient communities and contribute to regional areas being vibrant and interesting places to live.
Recipients of funding though the Kimberley Regional Grants Scheme for 2010/2011 are as follows:
| Recipient | Project Name | Grant Amount |
|---|---|---|
| Billard Learning Centre | Blank Page Summit Hard Yarn Youth Mob | $30,000 |
| Birdwood Downs Company | Rural Operations Plus Training Program | $91,624 |
| Broome Volunteer Sea Rescue Group | Store Shed and Operational Headquarters | $200,000 |
| Jungarni-Jutiya Aboriginal Corporation | Hall Creek Community Garden | $20,700 |
| Kimberley Performing Arts Council | Mobile Grandstand | $50,000 |
| Puranyangu-Rangka Kerrim (PRK) Aboriginal Radio | Halls Creek Music Festival | $50,000 |
| Role Models Australia | Broome Girl's Academy | $30,000 |
| Role Models Australia | Kimberley Up4it Leadership | $50,000 |
| Royal Flying Doctor Service | Skin Cancer Screening in the Kimberley | $98,255 |
| Waringarri Arts Aboriginal Corporation | Arts and Cultural Development Accommodation Support | $70,000 |
| Kalumburu Aboriginal Corporation | Services for Kalumburu Community Resource Centre | $200,000 |
Details regarding the Kimberley Regional Grants Scheme 2011/12 have yet to be announced.
Potential applicants can view the most recent Guidelines to provide a guide for future funding rounds.
You can view the Commission's Media Statement and a downloadable list of successful applicants below.
KRGS
| Date | Name | Filesize |
|---|---|---|
| Sep 14, 2011 | 2010/11 KRGS Media Statement | 67 KB |
| Sep 14, 2011 | Kimberley Regional Grants Scheme 2010/11 Successful Applications | 52 KB |
| Sep 14, 2011 | 2010/11 KRGS Guidelines | 200 KB |
| Jun 30, 2011 | Kimberley Regional Grants Scheme 2008/09 Successful Applications | 243 KB |
| Jun 30, 2011 | Kimberley Regional Grants Scheme 2009/10 Successful Applications | 153 KB |
| Jun 30, 2011 | Kimberley Regional Grants Scheme Strategic Projects | 151 KB |
Top ↑

