Kimberley Value of Commodities ($m)
| Commodity Group | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Iron Ore, Nickel and Cobalt | 439 | |||
| Iron Ore | 367 | 249 | 430 | |
| Nickel and Cobalt | 282 | 159 | 222 | |
| Diamonds and Crude Oil | 307 | 305 | ||
| Diamonds | 611 | 262 | ||
| Copper, Silver and Gold | 53 | 87 | 58 | |
| Copper, Lead, Zinc, Silver and Gold | 276 | |||
| Other | 9 | 9 | 6 | 8 |
| Total | 1,545 | 732 | 839 | 1,022 |
Source: Department of Mines and Petroleum
Value of Commodities by Kimberley Shire ($m)
| Shire | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Broome | 4 | 7 | 4 | 4 | 6 |
| Derby/ West Kimberley | 143 | 697 | 350 | 348 | 510 |
| Halls Creek | 439 | 351 | 212 | 266 | 280 |
| Wyndham/ East Kimberley | 579 | 523 | 162 | 221 | 226 |
| Total Kimberley | 1,165 | 1,577 | 728 | 838 | 1,022 |
Source: Department of Mines and Petroleum
Average Number of Persons Employed in Kimberley Minerals and Petroleum Industries
| MINERAL/Company | Operating Site | 2009/10 | 2010/11 |
| BASE METALS | |||
| Lennard Shelf Pty Ltd | Pillara | 30 | 16 |
| DIAMONDS | |||
| Argyle Diamond Mines Pty Ltd | Argyle Diamond Mine | 1,030 | 1,378 |
| Kimberley Diamond Company Ltd | Ellendale/Kimberley Diamonds | 302 | 305 |
| GOLD | |||
| Tanami Gold NL | Coyote Group | 117 | 200 |
| IRON ORE | |||
| Henry Walker Eltin Cockatoo Pty Ltd | Cockatoo Island | 101 | 173 |
| Kimberley Metals Group Pty Ltd | Ridges Iton Ore Project | 0 | 16 |
| Mount Gibson Mining Ltd | Koolan Island | 529 | 556 |
| NICKEL | |||
| Panoramic Resources Ltd | Savannah Group | 290 | 354 |
| PETROLEUM PRODCUCTS | |||
| Buru Energy Ltd | Blina | 3 | 56 |
| TOTAL KIMBERLEY | 2,462 | 3,054 |
Source: Department of Mines and Petroleum

