Kimberley Offences
| 06-07 | 07-08 | 08-09 | 09-10 | 10-11 |
11-12 (to Dec) |
||
| Offences Aganist the Person | Homicide | 9 | 5 | 4 | 4 | 6 | 3 |
| Recent Sexual Assualt | 167 | 173 | 135 | 95 | 85 | 38 | |
| Historical Sexual Assault | 91 | 245 | 221 | 27 | 41 | 9 | |
| Domestic Assault | 887 | 899 | 992 | 952 | 890 | 430 | |
| Non-Domestic Assault | 688 | 718 | 647 | 596 | 609 | 267 | |
| Threatening Behaviour | 247 | 307 | 360 | 260 | 199 | 94 | |
| Deprivation of Liberty | 25 | 23 | 22 | 30 | 16 | 10 | |
| Robbery | 17 | 22 | 17 | 13 | 22 | 9 | |
| Offences Against Property | Dwelling Burglary | 623 | 616 | 717 | 705 | 805 | 310 |
| Non-Dwelling Burglary | 538 | 428 | 426 | 501 | 455 | 175 | |
| Motor Vehicle Theft | 249 | 253 | 276 | 312 | 319 | 128 | |
| Theft | 1473 | 1289 | 1324 | 1406 | 1401 | 561 | |
| Arson | 59 | 69 | 73 | 59 | 47 | 37 | |
| Property Damage | 1208 | 1161 | 1222 | 1138 | 1174 | 549 |
Source: WA Police

