Kimberley Labour Markets - September Quarter 2012
| Shire | Labour Force | Unemployed | Unemployment Rate |
| Broome | 8,7,44 | 398 | 4.6% |
| Derby/West Kimberley | 4,122 | 287 | 7.0% |
| Halls Creek | 1,538 | 272 | 17.7% |
| Wyndham/ East Kimberley | 4,408 | 276 | 6.3% |
| Total Kimberley | 18,812 | 1,233 | 6.6% |
| Western Australia | 3.8% |
Source: Department of Education, Employment and Workplace Relations - Small Area Labour Markets
The 2011 Census of Population and Housing found that the largest industry of employment was in Health Care and Social Assistance.

