Kimberley Labour Markets - December Quarter 2011
| Shire | Labour Force | Unemployed | Unemployment Rate |
| Broome | 8,359 | 365 | 4.4% |
| Derby/West Kimberley | 3,939 | 242 | 6.1% |
| Halls Creek | 1,469 | 216 | 14.7% |
| Wyndham/ East Kimberley | 4,205 | 238 | 5.7% |
| Total Kimberley | 17,972 | 1,061 | 5.9% |
| Western Australia | 4.2% |
Source: Department of Education, Employment and Workplace Relations - Small Area Labour Markets
The 2006 Census of Population and Housing found that the largest industry of employment was in Health Care and Social Assistance.
A full range of labour force data can be found here.

