Kimberley Real Estate - Year to December 2011
|
House Sales
|
Unit Sales
|
Land Sales
|
House Median, 5 Years Ago |
House Median 1 Year Ago |
House Median Dec 2011 |
|
| Broome | 128 | 48 | 136 | $480,000 | $685,000 | $667,500 |
| Derby | 37 | 4 | 13 | $210,000 | $400,000 | $560,000 |
| Kununurra | 30 | 6 | 10 | $330,000 | $495,000 | $480,000 |
| Kimberley* | 203 | 58 | 170 | $380,000 | $567,000 | $610,000 |
* Kimberley also includes other small Kimberley towns
Median House Prices by WA Town - Year to Mar 2012
|
House Median
|
Average Annual Change over 5 Years |
|
| Karratha | $780,000 | 8.4% |
| Port Hedland | $790,000 | 17.0% |
| Broome | $680,000 | 4.0% |
| Derby | $540,000 | 18.8% |
| Kununurra | $455,000 | 6.4% |
| Perth Metro | $469,000 | 3.1% |
| Augusta-Margaret River | $430,000 | -2.0% |
| Busselton | $395,000 | -2.1% |
| Geraldton | $365,000 | 4.7% |
| Mandurah | $373,000 | -3.0% |
| Albany | $369,000 | -0.8% |
| Bunbury | $360,000 | -1.1% |
| Esperance | $350,000 | 0.9% |
| Kalgoorlie-Boulder | $332,000 | 6.3% |
| Carnarvon | $305,000 | 2.1% |
Median Weekly Rental Rate by WA Town - December Quarter 2011
|
Median Rent |
Vacancy Rate | |
| Karratha | $1,750 | |
| Port Hedland | $1,700 | |
| Broome | $620 | 1.0% |
| Kalgoorlie-Boulder | $380 | 1.2% |
| Bunbury | $340 | 3.4% |
| Mandurah | $320 | 3.7% |
| Geraldton | $330 | 2.8% |
| Albany | $290 | 4.6% |
Source: Real Estate Institute of WA (REIWA)
Further rental data for Broome can be found at the REIWA website.

