The Kimberley is characterised by a unique demographic set that includes around 50% Indigenous people and a young workforce that aimining to capitalise on regional opportunities.
The Census of Population and Housing is the most comprehensive source of demographics and they can be found ong the Census Profile page.
ESTIMATED RESIDENT POPULATION
| Shire | 2000 | 2002 | 2004 | 2006 | 2008 | 2011 | AAGR 2006-2011 | AAGR 2001-2011 |
| Broome | 12,396 | 13,547 | 13,915 | 14,175 | 15,427 | 16,031 | 3.4% | 2.4% |
| Derby-West Kimberley | 8,114 | 8,172 | 7,390 | 7,355 | 7,820 | 9,240 | 2.3% | -0.3% |
| Halls Creek | 3,698 | 3,683 | 3,381 | 3,239 | 3,347 | 4,031 | 0.6% | -1.1% |
| Wyndham - East Kimberley | 7,043 | 7,280 | 7,290 | 7,159 | 7,682 | 8,373 | 2.7% | 1.2% |
| KIMBERLEY | 31,251 | 32,682 | 31,976 | 31,928 | 34,276 | 37,673 | 2.7% | 1.2% |
Source: ABS
AAGR - Average Annual Growth Rate
KIMBERLEY POPULATION PYRAMID

Source: 2011 ABS Census of Population and Housing
POPULATION PROJECTIONS
The Western Australian Planning Commission has generated population projections by Local Government Area in Western Australia Tomorrow. A specific Kimberley section has also been developed.
A summary of data is provided below representing the 'middle' scenario.
It should be noted that these projects are essentially based on population growth = (births - deaths) + (arrivals - departures) for the years 2006 to 2010 and does not include regional projects that may significantly affect the local population. The undercount of Indigenous poeple at the 2006 Census may also impact on the population projections.
As such it is recommended that users consider the original document pertaining to the notes for the Kimberley region.
| Shire | 2006 | 2011 | 2016 | 2021 | 2026 |
| Broome | 14,400 | 16,800 | 19,000 | 20,900 | 23,000 |
| Derby- West Kimberley | 7,500 | 7,600 | 7,600 | 7,400 | 7,100 |
| Halls Creek | 3,700 | 3,400 | 3,300 | 3,100 | 2,000 |
| Wyndham- East Kimberley | 7,300 | 7,900 | 8,000 | 7,800 | 7,600 |
| KIMBERLEY | 32,900 | 35,700 | 37,900 | 39,200 | 39,700 |

