Corporate Publications
| Date | Name | Filesize |
|---|---|---|
| Oct 6, 2011 | 2011/12 KDC Annual Report | 2 MB |
| Oct 3, 2011 | Disability Access and Inclusion Plan 2011 - 2016 | 843 KB |
| Oct 3, 2011 | Freedom of Information Statement | 758 KB |
| Oct 3, 2011 | Disability Access and Inclusion Plan - Implementation Plan 2011 - 2012 | 944 KB |
| Jan 1, 2009 | KDC Strategic Plan 2009 to 2010 | 785 KB |
Top ↑
Economic Activity
| Date | Name | Filesize |
|---|---|---|
| May 18, 2012 | Kimberley Indigenous Employment Case Studies Report | 741 KB |
| Oct 11, 2011 | Kimberley: A Region in Profile 2011 | 3 MB |
| Jun 30, 2001 | Aboriginal Component of the Kimberley Economy | 390 KB |
Top ↑

